| Grower | Cane | ||||||
|---|---|---|---|---|---|---|---|
Umzinto NorthZ-01 · 18 km | L-40218G-1187 · Ntabeni Cane Estate | 34 | Loose | 3d 20h | 41%402 / 980 t | 83.3 | |
Umzinto SidingZ-14 · 21 km | L-40219G-1187 · Ntabeni Cane Estate | 30 | Bundled | 3d 16hOn Hold | 41%402 / 980 t | 79.4 | |
Craigieburn CentralZ-18 · 23 km | L-40222G-2291 · Craigieburn Sugar | 30 | Loose | 2d 23h | 73%902 / 1 230 t | 64.5 | |
Mtwalume RidgeZ-04 · 31 km | L-40223G-1408 · Mtwalume Ridge Co-op | 28 | Loose | 2d 18h | 60%388 / 650 t | 63.2 | |
Ifafa ValleyZ-03 · 26 km | L-40220G-1332 · Ifafa Valley Growers | 32 | Loose | 3d 7h | 109%1 290 / 1 180 t | 62.2 | |
KwaCele BlockZ-06 · 52 km | L-40225G-1573 · KwaCele Family Lands | 26 | Bundled | 2d 10hOn Hold | 45%196 / 440 t | 58.7 | |
Braemar UplandsZ-05 · 44 km | L-40221G-1519 · Braemar Sugar Trust | 34 | Bundled | 3d 2h | 101%1 512 / 1 490 t | 57.8 | |
Vulamehlo WestZ-10 · 37 km | L-40224G-1874 · Vulamehlo Growers Assoc. | 34 | Loose | 2d 13h | 85%1 108 / 1 300 t | 56.7 | |
Ndelu HillZ-24 · 55 km | L-40241G-2417 · Ndelu Hill Growers | 24 | Loose | 2d 20hOn Hold | 79%441 / 560 t | 53.9 | |
Umzumbe RiverZ-12 · 41 km | L-40227G-2031 · Umzumbe River Farms | 32 | Loose | 2d 4h | 85%866 / 1 020 t | 51.4 | |
Highflats SouthZ-08 · 58 km | L-40226G-1712 · Highflats Cane Co | 30 | Bundled | 2d 7h | 79%610 / 770 t | 50.2 | |
Sezela FlatsZ-02 · 12 km | L-40230G-1204 · Doornkloof Farming | 30 | Loose | 1d 19h | 95%795 / 840 t | 49.6 | |
Esperanza EastZ-07 · 9 km | L-40233G-1640 · Esperanza Estates | 34 | Loose | 1d 10h | 93%1 044 / 1 120 t | 48.2 | |
Ifafa LowerZ-17 · 29 km | L-40228G-1332 · Ifafa Valley Growers | 28 | Loose | 2d 1h | 109%1 290 / 1 180 t | 47.2 | |
Malangeni CommunalZ-15 · 63 km | L-40234G-2196 · Malangeni Communal Block | 24 | Loose | 1d 7h | 33%132 / 400 t | 46.9 | |
Bhobhoyi NorthZ-16 · 47 km | L-40229G-2247 · Bhobhoyi Cane Partners | 34 | Bundled | 1d 22h | 106%951 / 900 t | 45.2 | |
Vulamehlo EastZ-21 · 35 km | L-40231G-1874 · Vulamehlo Growers Assoc. | 26 | Loose | 1d 16h | 85%1 108 / 1 300 t | 44.7 | |
Jolivet TerracesZ-11 · 33 km | L-40232G-1955 · Jolivet Plantations | 32 | Bundled | 1d 13h | 103%742 / 720 t | 43.0 | |
Scottburgh WestZ-23 · 16 km | L-40235G-2360 · Scottburgh West Holdings | 30 | Bundled | 1d 4h | 102%693 / 680 t | 41.2 | |
Park Rynie CoastalZ-13 · 7 km | L-40236G-2118 · Park Rynie Agri | 28 | Loose | 1d 1h | 104%528 / 510 t | 40.6 | |
Esperanza FlatsZ-20 · 11 km | L-40238G-1640 · Esperanza Estates | 30 | Loose | 19h | 93%1 044 / 1 120 t | 39.7 | |
Craigieburn SidingZ-22 · 25 km | L-40239G-2291 · Craigieburn Sugar | 26 | Loose | 16h | 73%902 / 1 230 t | 38.8 | |
Renishaw RidgeZ-09 · 14 km | L-40240G-1806 · Renishaw Ridge | 28 | Bundled | 14h | 107%655 / 610 t | 34.7 | |
Braemar KloofZ-19 · 49 km | L-40237G-1519 · Braemar Sugar Trust | 32 | Bundled | 22h | 101%1 512 / 1 490 t | 33.8 |
- Umzinto SidingZ-14168 t1 d ago
- KwaCele BlockZ-0696 t1 d ago
- Ndelu HillZ-2488 t1 d ago
- Braemar UplandsZ-05452 t2 h ago
- Ifafa ValleyZ-03405 t1 h ago
- Craigieburn CentralZ-18388 t1 h ago
- Vulamehlo WestZ-10374 t4 h ago
- Esperanza EastZ-07338 t2 h ago
- Available
- 8
- En Route
- 5
- Loading
- 2
- At Mill
- 2
- Charging
- 1
- Offline
- 2
Nearest available
- T-06Park Rynie Coastal · 28 tAvailable
- T-11Esperanza Flats · 30 tAvailable
- T-01Sezela Flats · 34 tAvailable
- T-08Renishaw Ridge · 32 t74%
- T-19Scottburgh West · 28 tAvailable
- T-14Ifafa Lower · 30 tAvailable
- Burn age24 min ago
G-1187 burn age at 3.8 days
Consignment L-40218 on Umzinto North is 22 hours from the 4-day deterioration limit. Escalate to first collection.
- Zone1 h ago
Zone 14 reported unavailable
Umzinto Siding access road washed out after overnight rain. 168 t stranded, 1 consignment on hold.
- Fleet2 h ago
Truck T-07 battery at 18%
Estimated 42 km remaining. Charge swap recommended before the next assignment beyond 20 km.
- Zone4 h ago
Zone 06 equipment breakdown
KwaCele Block loader LDR-14 hydraulic failure. Fitter dispatched, ETA 14:00. Zone removed from dispatch targets.
- Grower4 h ago
G-2196 has not reported in 2 cycles
Malangeni Communal last reported 52 hours ago and is 67% under weekly allocation. Field officer follow-up required.
- Allocation6 h ago
G-2291 tracking 27% under allocation
Craigieburn Sugar has 902 t against a 1 230 t weekly allocation with 2 days left in the period.
- Fleet7 h ago
T-20 offline at Umzumbe River
Reported air-brake fault on zone. Recovery vehicle en route, consignment reallocation required.
- Mill7 h ago
Cane yard stock trending below 6-hour buffer
Yard at 4 180 t against a 4 800 t target. Forecast shows a supply gap opening at 18:00.